Overview
Alison O'Brien is a Pediatric Nurse Practitioner practicing in Greenwood, Indiana. The National Provider Identifier (NPI) is #1932905700, which was assigned on February 21, 2025, and the registration record was last updated on February 21, 2025. The practitioner's main practice location is at 401 Camby Ct, Greenwood, IN 46142-4085; the contact telephone number is 3178818737. The primary taxonomy of Alison O'Brien is Pediatric Nurse Practitioner (363LP0200X), with specialization in Pediatrics. Alison O'Brien is licensed to practice in the state of Indiana (#202428560).
Provider Information
NPI | 1932905700 |
Entity Type | Individual |
Provider Name | ALISON O'BRIEN |
Gender | Female |
Credential | PNP-PC |
Practice Address | 401 Camby Ct Greenwood IN 46142-4085 |
Practice Telephone | 3178818737 |
Mailing Address | 11803 Yale Dr Carmel IN 46032-4661 |
Mailing Telephone | 3174378806 |
Certification Date | 2025-02-21 |
Enumeration Date | 2025-02-21 |
Last Update Date | 2025-02-21 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363LP0200X | Nurse Practitioner | Pediatrics | 202428560 | IN |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Alison O'Brien | 4501 Sand Creek Rd, Outpatient Pharmacy, Antioch, CA 94531-8687 | Pharmacist | 2017-04-10 |
Alison O'Brien · Alison Carroll | 60 Greece Center Dr Ste 4, Rochester, NY 14612-1358 | Pediatrics Physician | 2013-04-25 |
Alison O'Brien | 4500 S Lancaster Rd, 119, Dallas, TX 75216-7167 | Pharmacist | 2008-08-08 |
Taxonomy Information
Primary Taxonomy
Code | 363LP0200X |
Taxonomy | Pediatric Nurse Practitioner |
Classification | Nurse Practitioner |
Specialization | Pediatrics |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Molly Rose Ciarla | 2300 W Jefferson Rd, Pittsford, NY 14534-1090 | Pediatric Nurse Practitioner | 2025-02-24 |
Nicole Richani | 2101 Adelbert Rd, Cleveland, OH 44106 | Pediatric Nurse Practitioner | 2025-03-05 |
Cynthia Michelle Bertrand | 1708 Rushing Way, Wylie, TX 75098-8140 | Pediatric Nurse Practitioner | 2025-02-27 |
Leah Zarich | 3243 E Murdock St Ste 201, Wichita, KS 67208-3005 | Pediatric Nurse Practitioner | 2025-02-24 |
Joseph Anthony Whack | 10506 94th St Sw, Tacoma, WA 98498-1925 | Pediatric Nurse Practitioner | 2025-03-03 |
Terrika Ann Johnson | 2220 Patterson Street, Nashville, TN 37203 | Pediatric Nurse Practitioner | 2025-02-24 |
Tania Lara Jajeh | 738 Old Norcross Rd Ste 100, Lawrenceville, GA 30046-4466 | Pediatric Nurse Practitioner | 2025-03-03 |
Jaime Wood | 10011 S Yale Ave Ste 200, Tulsa, OK 74137-6063 | Pediatric Nurse Practitioner | 2025-02-24 |
Morgan Alyssa Macarthur | 10201 Lindley Ave Apt F81, Northridge, CA 91325-1094 | Pediatric Nurse Practitioner | 2025-02-20 |
Sarah Jane Kilian | 97 Barnes Rd Ste 6, Wallingford, CT 06492-1885 | Pediatric Nurse Practitioner | 2025-03-05 |
Find all providers with the same taxonomy |
Location Information
Street Address | 401 CAMBY CT |
City | GREENWOOD |
State | IN |
Zip Code | 46142-4085 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Clown Pediatrics | 401 Camby Ct, Greenwood, IN 46142-4085 | Specialist | 2007-06-04 |
Jeremy Wade Roscoe | 401 Camby Ct, Greenwood, IN 46142-4085 | Pediatrics Physician | 2005-12-15 |
Kathryn M Mcgovern | 401 Camby Ct, Greenwood, IN 46142-4085 | Pediatric Nurse Practitioner | 2009-07-15 |
Alma J Hall | 401 Camby Ct, Greenwood, IN 46142-4085 | Pediatric Nurse Practitioner | 2012-08-06 |
Stephen Christner | 401 Camby Ct, Greenwood, IN 46142-4085 | Mental Health Counselor | 2007-02-19 |
Erica Becker | 401 Camby Ct, Greenwood, IN 46142-4085 | Registered Nurse | 2020-09-04 |
Caitlynn Worden | 401 Camby Ct, Greenwood, IN 46142-4085 | Pediatric Nurse Practitioner | 2023-06-15 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
The Health and Hospital Corporation of Marion County | 1200 N State Road 135, Greenwood, IN 46142 | Skilled Nursing Facility | 2011-01-18 |
Rietow Family Dentistry LLC | 1259 In-135 E, Suite E, Greenwood, IN 46142 | Dental Clinic/Center | 2021-12-22 |
Top Dental Care LLC | 41 N. Madison Ave, Greenwood, IN 46142 | General Practice Dentistry | 2020-05-29 |
Ryan Michael Smith | 1290 North State Road 135, Greenwood, IN 46142 | Pharmacist | 2011-10-15 |
Jessica Lynn Osborne | 1701 Library Park Blvd, Greenwood, IN 46142 | Speech-Language Pathologist | 2016-05-04 |
Louella Anne Meneses Dalina | 1411 West County Line Road, Suite A, Hts Outpatient Therapy Services, Greenwood, IN 46142 | Physical Therapist | 2008-08-13 |
Leanne Nicole Schlueter | 520 North Sr 135, Suite R, Greenwood, IN 46142 | Chiropractor | 2011-11-02 |
Gerth Counseling | 386 Meridian Parke Lane, Suit B, Greenwood, IN 46142 | Clinical Social Worker | 2018-03-19 |
Elisha Cain | 1298 Us-31, Greenwood, IN 46142 | Optometrist | 2015-10-13 |
Kimberly K Baer | 1664 W Smith Valley Rd, Greenwood, IN 46142 | Family Nurse Practitioner | 2015-08-24 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
H.R. Christopher O'Brien · Chris O'Brien | 420 S San Pedro St Apt 226, Los Angeles, CA 90013-2186 | Clinical Pharmacology Physician | 2007-03-29 |
Kaitlyn O'Brien · Kaity O'Brien | 2704 N Main St, Rockford, IL 61103-3112 | Mental Health Counselor | 2021-07-06 |
Alison Marie Miller · Alison Maria Brencher | 502 Centennial Blvd Ste 3, Voorhees, NJ 08043-9544 | Registered Nurse | 2023-03-02 |
Margaret Lynn O'Brien · Peggy O'Brien | 365 East St, Tewksbury, MA 01876-1950 | Mental Health Counselor | 2007-01-29 |
Ana-Alicia O'Brien · Annie O'Brien | 415 Cedar St Se, Albuquerque, NM 87106-3927 | Pediatric Occupational Therapist | 2024-02-19 |
Alison Schepler Cooper · Sydney Alison Kraemer | 9501 Old Annapolis Rd Ste 205, Ellicott City, MD 21042-6336 | Family Medicine Physician | 2016-01-05 |
Helga-Margot Aldape O'Brien · Molly Aldape O'Brien | 2180 Norcor Ave Ste B, Coralville, IA 52241-9748 | Psychiatric/Mental Health Nurse Practitioner | 2014-08-14 |
Thomas K. O'Brien · T. Kevin O'Brien | 99 Montecillo Rd, San Rafael, CA 94903-3308 | Gastroenterology Physician | 2006-10-25 |
Elizabeth O'Brien | 1220 N Main St Ste 2, Springville, UT 84663-4014 | Clinical Social Worker | 2021-03-20 |
Margaret O'Brien · Peggy O'Brien | 10123 Senate Dr, Support Services, Lanham, MD 20706-4367 | Mental Health Counselor | 2007-05-24 |
Improve Information
Do you have more infomration about Alison O'Brien? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.